<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jer&#039;s Life &#187; art &amp; animation</title>
	<atom:link href="http://www.jerslife.com/word/category/art-animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jerslife.com/word</link>
	<description>Personal Brain Dump</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blender: My Quick Synopsis</title>
		<link>http://www.jerslife.com/word/blender-my-quick-synopsis</link>
		<comments>http://www.jerslife.com/word/blender-my-quick-synopsis#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:55:12 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[software & hardware]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[camera tracking]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=2162</guid>
		<description><![CDATA[A friend asked me to tell him, &#8220;&#8230;how cool Blender is (please)&#8220;. So here was my response. It&#8217;s the biggest open source 3D software and Ton (the founder) is a good guy with an honorable vision. It can model, rig, texture, animate, FX, composite and even has a video game engine built in. The project [...]]]></description>
			<content:encoded><![CDATA[<p>A friend asked me to tell him, &#8220;<em>&#8230;how cool Blender is (please)</em>&#8220;.</p>
<p>So here was my response.</p>
<p>It&#8217;s the biggest open source 3D software and Ton (the founder) is a good guy with an honorable vision. It can model, rig, texture, animate, FX, composite and even has a video game engine built in.</p>
<p>The project that is currently in-progress is going to be live action. Google even donated some of its employees to create a 3D camera solving component to help with create high-end visual effects.</p>
<p>Here are some open-source movies that they created using this FREE software.</p>
<p><iframe src="http://www.youtube.com/embed/eRsGyueVLvQ" frameborder="0" width="560" height="315"></iframe></p>
<p>And Big Buck Bunny certainly displays a high level of quality with it&#8217;s fur.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YE7VzlLtp-4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/blender-my-quick-synopsis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Burning Man Thoughts</title>
		<link>http://www.jerslife.com/word/post-burning-man-thoughts</link>
		<comments>http://www.jerslife.com/word/post-burning-man-thoughts#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:42:38 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[Kermit]]></category>
		<category><![CDATA[poem]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=2096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerslife.com/word/wp-content/uploads/2011/09/BM_KermitPoem4.jpg"><img class="alignnone size-full wp-image-2097" title="BM_KermitPoem4" src="http://www.jerslife.com/word/wp-content/uploads/2011/09/BM_KermitPoem4.jpg" alt="" width="840" height="560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/post-burning-man-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Zombie Walk 2011</title>
		<link>http://www.jerslife.com/word/vancouver-zombie-walk-2011</link>
		<comments>http://www.jerslife.com/word/vancouver-zombie-walk-2011#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:40:38 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[undead]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=2043</guid>
		<description><![CDATA[On August 20th, 2011, Vancouver was plagued by an army of the undead. I managed to survive the claws of the maggot invested fiends with my recorded footage. What&#8217;s this on my arm? Aw nothin. Just a scratch. *cough* *cough* Really, I&#8217;m fine.]]></description>
			<content:encoded><![CDATA[<p>On August 20th, 2011, Vancouver was plagued by an army of the undead. I managed to survive the claws of the maggot invested fiends with my recorded footage.</p>
<p>What&#8217;s this on my arm?  Aw nothin. Just a scratch.  <em>*cough*  *cough*</em>  Really, I&#8217;m fine.</p>
<p><iframe src="http://player.vimeo.com/video/27994618" width="580" height="326" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/vancouver-zombie-walk-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grown Brain</title>
		<link>http://www.jerslife.com/word/grown-brain</link>
		<comments>http://www.jerslife.com/word/grown-brain#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:02:39 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cook-off]]></category>
		<category><![CDATA[Houdini]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=2010</guid>
		<description><![CDATA[Modeling a brain sounds like a pain. Pulling points in the wrinkles is driving me insane. So I&#8217;m trying to puff it up with some baking. Step 1. Rebuild this from scratch. The gyrus need to be smaller and the sulcus (wrinkles) need to be more frequent. Step 2. Use this popping accident to my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerslife.com/word/wp-content/uploads/2011/08/20110817_brainModel_008_SSS.jpg"><img class="size-full wp-image-2011 alignnone" title="20110817_brainModel_008_SSS" src="http://www.jerslife.com/word/wp-content/uploads/2011/08/20110817_brainModel_008_SSS.jpg" alt="" width="640" height="480" /></a></p>
<p>Modeling a brain sounds like a pain.<br />
Pulling points in the wrinkles is driving me insane.</p>
<p>So I&#8217;m trying to puff it up with some baking.</p>
<p>Step 1. Rebuild this from scratch. The <a title="What the heck am I talking about?" href="http://anatomynotes.blogspot.com/2006/01/wrinkles-and-folds-on-brain.html">gyrus </a>need to be smaller and the sulcus (wrinkles) need to be more frequent.</p>
<p><iframe src="http://player.vimeo.com/video/27808722" frameborder="0" width="580" height="267"></iframe></p>
<p>Step 2. Use this popping accident to my advantage.</p>
<p><em><strong>*UPDATE*</strong></em></p>
<p>Ok, this looks more like a brain.<br />
<a href="http://www.jerslife.com/word/wp-content/uploads/2011/08/20110817_brainModel_017_procBuiltBrain.jpg"><img class="size-full wp-image-2020 alignnone" title="20110817_brainModel_017_procBuiltBrain" src="http://www.jerslife.com/word/wp-content/uploads/2011/08/20110817_brainModel_017_procBuiltBrain.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/grown-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI: Not Yet Given Up&#8230; Yet</title>
		<link>http://www.jerslife.com/word/mri-not-yet-given-up</link>
		<comments>http://www.jerslife.com/word/mri-not-yet-given-up#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:59:53 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[software & hardware]]></category>
		<category><![CDATA[cook-off]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=1986</guid>
		<description><![CDATA[I just about gave up on this MRI cloud thing, when I discovered this blog post by a fellow Houdini user, where he mentions a Volume from Attrib node that will allow me to alter a volume using point attributes. I think this may be the answer I have been looking for in order to [...]]]></description>
			<content:encoded><![CDATA[<p>I just about gave up on this MRI cloud thing, when I discovered<a href="http://animatedpixels.posterous.com/til-instancing-and-houdini-11-and-volume-sops"> this blog post</a> by a fellow Houdini user, where he mentions a Volume from Attrib node that will allow me to alter a volume using point attributes. I think this may be the answer I have been looking for in order to avoid using metaballs. We shall see.</p>
<p>On top of that, he mentions a major performance issue in Houdini 11 when dealing with instanced shaders. Specifically, it&#8217;s an issue with the displacement being calculated, even when it&#8217;s not needed. And he posted a <a href="http://www.sidefx.com/index.php?option=com_forum&amp;Itemid=172&amp;page=viewtopic&amp;t=21381">link to a fix in the SideFX forums.</a></p>
<p>And on top of that&#8230; through his Vimeo profile, I found this slick MRI plugin for Lightwave.</p>
<p><iframe src="http://player.vimeo.com/video/24216165" frameborder="0" width="580" height="326"></iframe></p>
<p>I also have the opportunity of getting my own brain scanned.  How creepy is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/mri-not-yet-given-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Days Till Lift-Off</title>
		<link>http://www.jerslife.com/word/3-days-till-vancouver</link>
		<comments>http://www.jerslife.com/word/3-days-till-vancouver#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:14:25 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[software & hardware]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=1972</guid>
		<description><![CDATA[In about 4 days I will be in Vancouver attending another Siggraph. I have not been since&#8230; 2006? This will be my 4th Siggraph and the first time it has been held in Vancouver. Luckily I have a light laptop this time around. Damn am I excited. Below is a video that I recorded from [...]]]></description>
			<content:encoded><![CDATA[<p>In about 4 days I will be in Vancouver attending another <a href="http://www.siggraph.org/s2011/">Siggraph</a>.  I have not been since&#8230;   2006?  This will be my 4th Siggraph and the first time it has been held in Vancouver. Luckily I have a light laptop this time around.  Damn am I excited.</p>
<p>Below is a video that I recorded from Siggraph 2004 in Los Angeles.  I finally put it online.</p>
<p><iframe src="http://player.vimeo.com/video/27255789" frameborder="0" width="580" height="421"></iframe></p>
<p>Tickets acquired and RSVPed for parties.</p>
<p><a href="http://www.verbal007.com/calendar/" title="verbal007 event calendar"><strong>This calendar</strong></a> should give you an idea of all the parties I plan on attending.  That&#8217;s right, I have my priorities in order.  <img src='http://www.jerslife.com/word/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>After Siggraph, I&#8217;ll be attempting to get things organized in Vancouver before heading off to <a title="Burning Man video on Vimeo" href="http://vimeo.com/15275547"><strong>Burning Man</strong></a>.</p>
<p style="text-align: center;"><a href="http://www.jerslife.com/word/wp-content/uploads/2011/08/2011-02-10_15-32-18_247_Vancouver-e1312410670662.jpg"><img class="size-large wp-image-1975 aligncenter" title="My Burning Man Ticket" src="http://www.jerslife.com/word/wp-content/uploads/2011/08/2011-02-10_15-32-18_247_Vancouver-e1312410670662-575x1024.jpg" alt="" width="575" height="1024" /></a></p>
<p>Seems I was smart to purchase my ticket far in advance, because they are currently sold out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/3-days-till-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAINZ</title>
		<link>http://www.jerslife.com/word/brainz</link>
		<comments>http://www.jerslife.com/word/brainz#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:36:28 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[SSS]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=1935</guid>
		<description><![CDATA[Just doing a little playing with a SSS shader in Houdini.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jerslife.com/word/wp-content/uploads/2011/07/brain_shader_001.jpg"><img class="size-full wp-image-1938 aligncenter" title="brain shader test 001" src="http://www.jerslife.com/word/wp-content/uploads/2011/07/brain_shader_001.jpg" alt="" width="500" height="282" /></a></p>
<p style="text-align: center;">Just doing a little playing with a SSS shader in Houdini.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/brainz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calming Lines of Ink</title>
		<link>http://www.jerslife.com/word/calming-lines-of-ink</link>
		<comments>http://www.jerslife.com/word/calming-lines-of-ink#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:58:34 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=1426</guid>
		<description><![CDATA[Over a year ago I was on a flight to Sweden. On the flight I drew this drawing while watching &#8220;Vicky Cristina Barcelona&#8220;, a Woody Allen flicK. I later brought the drawing it into Inkscape to clean it up. I have two side notes: #1: This movie is worth seeing just for the playing of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerslife.com/word/wp-content/uploads/2011/01/WaterLotus.gif"><img class="alignright size-full wp-image-1428" style="margin: 5px;" title="Water Lotus" src="http://www.jerslife.com/word/wp-content/uploads/2011/01/WaterLotus.gif" alt="Water Lotus" width="315" height="315" /></a>Over a year ago I was on a flight to Sweden. On the flight I drew this drawing while watching &#8220;<em>Vicky Cristina Barcelona</em>&#8220;, a Woody Allen flic<em>K</em>. I later brought the drawing it into <a title="Open Source Illustrator" href="http://inkscape.org/">Inkscape</a> to clean it up.<br />
I have two side notes:<br />
#1: This movie is worth seeing just for <a href="http://www.youtube.com/watch?v=sQtZtepx1gg">the playing of the spanish guitar</a>. Rachit agreed, so much so&#8230; that it inspired him to take guitar lessons.<br />
#2: I have to remind myself that it&#8217;s &#8220;flick&#8221; not &#8220;flic&#8221;. I guess flic reminds me of the old &#8220;<a href="http://en.wikipedia.org/wiki/FLIC_%28file_format%29">FLI</a>&#8221; format, back when I was using Autodesk animator, which was the first format that I ever animated in.  Almost feels like it was the last time I really animated&#8230;  till recently.</p>
<p>But I digress&#8230;</p>
<p>This drawing is significant for many reasons, but one reason specially.  It&#8217;s one of the few times in the last few times where I was totally lost in the process of drawing with a pen. I spent hours drawing this silly little drawing.  That&#8217;s right.. HOURS. I think I doodled this, with a blue ball point sketch over the period of 3 hours, while watching various films on the plane&#8230;   to Sweden&#8230;  while watching the movie mentioned above&#8230;   remember? Yes, I find it calming&#8230; even now.  Even after all this time, I still stumble across it in my &#8220;art&#8221; folder and it calms me. It makes me wonder when I will again spend 3+ hours working on a simple doodle.  Something not created for money.  Not created to give it to someone else&#8230;  but created for myself (though I think I eventually gave it away).</p>
<p>That&#8217;s all I wanted to say.  I will continue with my cg work now&#8230;   but I wanted to note the significance of this image, as it has just relaxed my eyes and posture, to the point of near bliss. Take it, steel it.  Use it as your logo. Tattoo it on your inner thigh.  Just mention it&#8217;s the product of CJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/calming-lines-of-ink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Arm Studio</title>
		<link>http://www.jerslife.com/word/red-arm-studio</link>
		<comments>http://www.jerslife.com/word/red-arm-studio#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:03:05 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=1415</guid>
		<description><![CDATA[Congrats to Angus for registering RedArmStudio.com. You should go over and checkout the latest image he&#8217;s uploaded to his new site.  For now, here&#8217;s a little bit of fan art for my bud.]]></description>
			<content:encoded><![CDATA[<p>Congrats to Angus for registering <a title="Red Arm Studio" href="http://redarmstudio.com/">RedArmStudio.com</a>.</p>
<p>You should go over and checkout the latest image he&#8217;s uploaded to his new site.  For now, here&#8217;s a little bit of fan art for my bud.</p>
<p><a href="http://redarmstudio.com/"><img class="size-full wp-image-1419 alignleft" title="RedArmStudio_sm" src="http://www.jerslife.com/word/wp-content/uploads/2011/01/RedArmStudio_sm.jpg" alt="" width="729" height="508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/red-arm-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scattering Ray-Projected Metaballs</title>
		<link>http://www.jerslife.com/word/scattering-ray-projected-metaballs</link>
		<comments>http://www.jerslife.com/word/scattering-ray-projected-metaballs#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:42:02 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[art & animation]]></category>
		<category><![CDATA[software & hardware]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[metaballs]]></category>

		<guid isPermaLink="false">http://www.jerslife.com/word/?p=1411</guid>
		<description><![CDATA[Why I love this program. I cannot remember the last time, if ever, I made a mistake in a 3D application and got usable results. However, in Houdini, it happens almost daily. I cannot look back and cannot image even trying. Sorry.]]></description>
			<content:encoded><![CDATA[<p>Why I love this program. I cannot remember the last time, if ever, I made a mistake in a 3D application and got usable results.  However, in Houdini, it happens almost daily.</p>
<p><a href="http://www.jerslife.com/word/wp-content/uploads/2011/01/scatterRayProjectedMetaballs1.png"><img class="size-large wp-image-1421 alignleft" title="scatterRayProjectedMetaballs" src="http://www.jerslife.com/word/wp-content/uploads/2011/01/scatterRayProjectedMetaballs1-1024x537.png" alt="" width="819" height="430" /></a></p>
<p>I cannot look back and cannot image even trying. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerslife.com/word/scattering-ray-projected-metaballs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

